Company Directory

Found 1,184,239 companies. Page 135 of 59212.
Company Name Registration Date Paid-up Capital
98 LEGENDS PUBLICATION PRIVATE LIMITED 2016-11-18 ₹100,000.00
98.4 MEDICARE PRIVATE LIMITED 2019-10-24 ₹100,000.00
99 BIKERS PRIVATE LIMITED 2011-10-18 ₹100,000.00
99 DESTINATIONS HOLIDAYS PRIVATE LIMITED 2022-02-18 ₹100,000.00
99 ENGINEERING SOLUTIONS PRIVATE LIMITED 2013-04-19 ₹100,000.00
99 ESTATE PRIVATE LIMITED 2013-09-13 ₹100,000.00
99 GOLLUJI FOUNDATION 2021-09-09 ₹1,000.00
99 HAAT RETAILS PRIVATE LIMITED 2021-07-29 ₹100,000.00
99 HEALTHLOUNGE PRIVATE LIMITED 2017-11-03 ₹100,000.00
99 HECTOHOLDINGS PRIVATE LIMITED 2021-01-21 ₹100,000.00
99 HOMEZ BUILDCON PRIVATE LIMITED 2020-10-28 ₹100,000.00
99 HOMEZ INFRASTRUCTURE PRIVATE LIMITED 2015-01-27 ₹100,000.00
99 HOSPITALITY PRIVATE LIMITED 2015-08-05 ₹100,000.00
99 JOBS PRIVATE LIMITED 2013-06-07 ₹100,000.00
99 KITCO KITCHEN PRIVATE LIMITED 2021-02-06 ₹100,000.00
99 MEP VENTURES PRIVATE LIMITED 2023-08-10 ₹100,000.00
99 MILES DAWAR PRIVATE LIMITED 2021-05-13 ₹100,000.00
99 RETAIL SOLUTIONS PRIVATE LIMITED 2016-01-04 ₹500,000.00
99 SONS INFRA INDIA PRIVATE LIMITED 2017-08-07 ₹100,000.00
99 SPICES PRIVATE LIMITED 2018-02-21 ₹1,000,000.00