Company Directory

Found 1,184,239 companies. Page 69 of 59212.
Company Name Registration Date Paid-up Capital
3FORM BEAUTY CARE PRIVATE LIMITED 2021-05-31 ₹100,000.00
3FRAMES SOFTWARE LABS PRIVATE LIMITED 2010-06-09 ₹240,000.00
3FT INNOVATIVE TRAINING SOLUTIONS PRIVATE LIMITED 2016-11-03 ₹100,000.00
3FTT ENGINEERING PRIVATE LIMITED 2009-06-09 ₹100,000.00
3G AQUA GREENS PRIVATE LIMITED 2011-07-04 ₹100,000.00
3G BUILDCON PRIVATE LIMITED 2011-10-24 ₹100,000.00
3G CONSULTANTS PRIVATE LIMITED 2011-11-21 ₹100,000.00
3G CONSUMER PRODUCTS PRIVATE LIMITED 2015-05-26 ₹100,000.00
3G ENTERPRISES PRIVATE LIMITED 2013-03-04 ₹100,000.00
3G HOME DESIGNERS PRIVATE LIMITED 2003-07-31 ₹2,250,000.00
3G LABS INDIA PRIVATE LIMITED 2008-08-11 ₹100,000.00
3G SOFT TECHNOLOGIES PRIVATE LIMITED 2007-05-14 ₹0.00
3G TELECOMMUNICATIONS LIMITED 2001-12-10 ₹650,000.00
3G WIRELESS COMMUNICATIONS PRIVATE LIMITED 2001-04-19 ₹23,150,000.00
3GA LABS PRIVATE LIMITED 2010-12-06 ₹100,000.00
3GAMMA CONSULTING INDIA PRIVATE LIMITED 2011-12-28 ₹1,000,010.00
3GAN CLOTHING PRIVATE LIMITED 2016-06-27 ₹100,000.00
3GEN DATA SYSTEMS PRIVATE LIMITED 2019-09-04 ₹100,000.00
3GEN TECHNO POWER INDIA PRIVATE LIMITED 2018-01-12 ₹500,000.00
3GEN TECHNOLOGIES PRIVATE LIMITED 2013-12-02 ₹100,000.00