Company Directory

Found 1,184,239 companies. Page 73 of 59212.
Company Name Registration Date Paid-up Capital
3M BAZAR PRIVATE LIMITED 2013-09-11 ₹100,000.00
3M BUSINESS PROCESS OUTSOURCING (OPC) PRIVATE LIMITED 2020-12-25 ₹10,000.00
3M CONSULTANTS PRIVATE LIMITED 2010-04-15 ₹4,000,000.00
3M CONTAINER LINE PRIVATE LIMITED 2014-09-12 ₹100,000.00
3M DIGITAL NETWORKS PRIVATE LIMITED 2012-11-16 ₹100,000.00
3M DIGITAL SOLUTIONS PRIVATE LIMITED 2023-03-16 ₹100,000.00
3M ENGINEERING PRIVATE LIMITED 2014-03-30 ₹100,000.00
3M FINITE SOLUTIONS PRIVATE LIMITED 2016-06-16 ₹100,000.00
3M HEALTH CARE PRIVATE LIMITED 2022-02-16 ₹100,000.00
3M INFOSOFT PRIVATE LIMITED 2015-04-09 ₹300,000.00
3M LOGISTICS PRIVATE LIMITED 2019-07-22 ₹100,000.00
3M MARINE SERVICES & SOLUTIONS INDIA PRIVATE LIMITED 2020-09-24 ₹100,000.00
3M MINING SERVICES PRIVATE LIMITED 2020-09-10 ₹200,000.00
3M TECHNO SKILL PRIVATE LIMITED 2015-12-22 ₹100,000.00
3M TECHNOLOGIES PRIVATE LIMITED 2014-02-04 ₹100,000.00
3M. D. HOLIDAYS PRIVATE LIMITED 2012-09-27 ₹100,000.00
3M3S TECH PRIVATE LIMITED 2016-03-01 ₹100,000.00
3MAX TECHNOLOGY PRIVATE LIMITED 2021-12-08 ₹100,000.00
3MG BODYDETOX PRIVATE LIMITED 2022-09-13 ₹100,000.00
3MINUTES COMMUNICATION PRIVATE LIMITED 2019-04-26 ₹100,000.00