Company Directory

Found 1,184,239 companies. Page 77 of 59212.
Company Name Registration Date Paid-up Capital
3R INFOTECH PRIVATE LIMITED 2013-11-14 ₹100,000.00
3R INNOVATION AND RESEARCH INDIA PRIVATE LIMITED 2022-08-16 ₹100,000.00
3R MANAGEMENT LIMITED 2014-12-10 ₹35,000,000.00
3R METALTECH PRIVATE LIMITED 2022-08-24 ₹1,500,000.00
3R NETWORK PRIVATE LIMITED 2012-10-03 ₹100,000.00
3R PAPER BAGS PRIVATE LIMITED 2011-08-26 ₹100,000.00
3R PLY PRODUCTS PRIVATE LIMITED 2020-12-17 ₹100,000.00
3R REALTY PRIVATE LIMITED 2005-01-13 ₹100,000.00
3R SCIENTIFIC SOLUTIONS PRIVATE LIMITED 2020-06-04 ₹10,000.00
3R TECH-SERVE PRIVATE LIMITED 2022-06-27 ₹100,000.00
3R TECHNOLOGIES PRIVATE LIMITED 2012-11-20 ₹100,000.00
3R WASTE FOUNDATION 2016-10-06 ₹100,000.00
3RD ANGLE FINSOL PRIVATE LIMITED 2018-12-24 ₹100,000.00
3RD ANGLE MEDIA PRIVATE LIMITED 2012-08-30 ₹100,000.00
3RD ANGLE TECHNOLOGIES PRIVATE LIMITED 2023-02-22 ₹100,000.00
3RD COMMERCE INTERNATIONAL PRIVATE LIMITED 2013-12-30 ₹100,000.00
3RD DIGITAL PRIVATE LIMITED 2017-07-18 ₹100,000.00
3RD DIGITAL SOFTWARES PRIVATE LIMITED 2024-08-28 ₹100,000.00
3RD EYE BUSINESS SOLUTIONS PRIVATE LIMITED 2016-07-15 ₹100,000.00
3RD EYE FINTAX PRIVATE LIMITED 2022-06-18 ₹10,000.00