Company Directory

Found 1,184,239 companies. Page 99 of 59212.
Company Name Registration Date Paid-up Capital
4S FOOD AND FEEDS PRIVATE LIMITED 2022-03-31 ₹100,000.00
4S FOODS PRIVATE LIMITED 2012-02-15 ₹100,000.00
4S GLOBAL BUSINESS PRIVATE LIMITED 2021-10-12 ₹100,000.00
4S HR SUPPORT PRIVATE LIMITED 2021-05-24 ₹100,000.00
4S HYDRO CARE ENGINEERING PRIVATE LIMITED 2020-11-25 ₹200,000.00
4S INTERNATIONAL LIMITED 2008-05-15 ₹500,000.00
4S LANDBASE DEVELOPERS PRIVATE LIMITED 2012-04-09 ₹100,000.00
4S METAL MASTER PRIVATE LIMITED 2022-07-08 ₹800,000.00
4S MODEL FOUNDATION 2019-09-18 ₹0.00
4S MODULARS PRIVATE LIMITED 2016-01-27 ₹100,000.00
4S PROCUREMENT SOLUTIONS PRIVATE LIMITED 2017-03-08 ₹100,000.00
4S PROPERTIES PRIVATE LIMITED 2023-04-29 ₹1,000,000.00
4S SECURITY SERVICES PRIVATE LIMITED 2023-01-10 ₹100,000.00
4S SOLUTIONS PRIVATE LIMITED 2016-05-27 ₹100,000.00
4S SUPPLY CHAIN PRIVATE LIMITED 2021-06-02 ₹100,000.00
4S SYNERGIES PRIVATE LIMITED 2013-02-05 ₹100,000.00
4S TELECOM PRIVATE LIMITED 2001-06-29 ₹1,386,000.00
4SANE FITNESS PRIVATE LIMITED 2022-09-12 ₹100,000.00
4SEEKERS TECHNOLOGY PRIVATE LIMITED 2020-09-08 ₹10,000.00
4SIGHT ASSOCIATES PRIVATE LIMITED 2010-01-06 ₹500,000.00