Description
Matrix COSEC ATOM300

ATOM RD300MFM
ATOM RD300 variants in COSEC.
● ATOM RD300 is a compact fingerprint reader with a 2” touch display.
● Credentials Supported – PIN, Smart Cards, Finger and Mobile
● It has full frontal gorilla glass protection providing scratch & impact resistance
● It has 2 installation options-
○ Wall mount
○ Flush mount (Supported with additional backplate accessory)
● Its design is complied with
○ IK06 – Vandal Proof
○ IP65 – Ingress Protection
● Interface supported-
○ RS-232
○ RS-485
○ Wiegand
● ATOM RD200 has two variants for Mifare and HID i-Class support:
○ COSEC ATOM RD300SFM
○ COSEC ATOM RD300SFI
| Specifications | ATOM RD300MF | ATOM RD300SF |
|---|---|---|
| GENERAL | ||
| PIN | Yes | Yes |
| Card | Yes | Yes |
| Fingerprint | Yes | Yes |
| BLE – Mobile | Yes | Yes |
| User capacity | Depends on the master device | Depends on the master device |
| Template Capacity | 10,000 (1:N Mode) | 25,000(1:N Mode) |
| Event Logs | Depends on the master device | Depends on the master device |
| Sensor Type | Optical | |
| Sensor Name | Matrix Proprietary | SFM6030-OC6 |
| Sensor Surface | Scratch Free | Scratch Free |
| Resolution | 500 DPI | 500 DPI |
| Sensing Area | 16.0mm X 18.0mm | 16.0mm X 18.0mm |
| Dimensions (H X W X D) | Wall Mount:153mm X 56 mm X 37mm Flush Mount: 183mm X 71 mm X 37mm |
Wall Mount:153mm X 56 mm X 37mm Flush Mount: 183mm X 71 mm X 37mm |
| Weight | 330grms (0.72 lbs) | 330grms (0.72 lbs) |
| Display | 2” Touch screen Display | 2” Touch screen Display |
| Display Resolution | 320 x 240 Pixel | 320 x 240 Pixel |
| Gorilla Glass | Yes (Gorilla Glass 3) | Yes (Gorilla Glass 3) |
| Keypad | Yes (In-Display Keypad) | Yes (In-Display Keypad) |
| CPU | AM3352 | AM3352 |
| RAM | 256 MB | 256 MB |
| Flash | 256 MB | 256 MB |
| USB | No | No |
| SD Card | No | No |
| Tamper Detection | Yes | Yes |
| Speaker | No | No |
| Buzzer | Yes (12V Magnetic buzzer) | Yes (12V Magnetic buzzer) |
| LEDs | No | No |
| Ingress Protection (IP65) | Yes | Yes |
| Vandal Proof (IK06) | Yes | Yes |
| Certificate | CE, FCC, ROHS, BIS | CE, FCC, ROHS, BIS |
| Operating Temperature | -20°C to + 55 °C | -20°C to + 55 °C |
| Humidity | 5% to 95 % RH Non-Condensing | 5% to 95 % RH Non-Condensing |
| Ethernet | No | No |
| PoE | No | No |
| WiFi | Yes (802.11 b/g/n) | Yes (802.11 b/g/n) |
| BLE | Yes | Yes |
| Wiegand | Yes | Yes |
| RS232 | Yes | Yes |
| RS485 | Yes | Yes |
| OSDP | Yes* | Yes* |
| Wall Mount | Yes | Yes |
| Flush Mount | Yes | Yes |
| Variants | ||
| With Mifare | Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC TagVariant Name: ATOM RD300MFM |
Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC TagVariant Name: ATOM RD300SFM |
| With HID i-Class | Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC TagVariant Name: ATOM RD300MFI |
Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC TagVariant Name: ATOM RD300SFI |
Reviews
There are no reviews yet.